rosters.theprovinggroundbowling.com/dnaholes
DNAholes
Dallas-Fort WorthOwner: Marcus Lee
- Active
- 5
- Team avg
- 196
- In review
- 1
Roles, USBC numbers and logins are visible only to DNAholes members and league staff.
Bobby Nguyen“Big Tuna” | 224 | 26 | 293 | 749 | 5,833 |
Marcus Lee“Hambone” | 211 | 23 | 273 | 779 | 4,857 |
Ray Okafor | 196 | 20 | 243 | 727 | 3,937 |
Leo Brandt“Spare Me” | 178 | 18 | 226 | 658 | 3,210 |
Teddy Banks | 169 | 29 | 238 | 586 | 4,925 |
Angela Moore“Backup”Avg in review | — (average in review) | — (average in review) | — (average in review) | — (average in review) | — (average in review) |
Stats are placeholder numbers until league scoring is connected.